Navy Bah Calculator
.navy-bah-calculator-container {
font-family: 'Arial', sans-serif;
background-color: #f9f9f9;
padding: 25px;
border-radius: 8px;
box-shadow: 0 2px 10px rgba(0, 0, 0, 0.1);
max-width: 700px;
margin: 20px auto;
border: 1px solid #ddd;
}
.navy-bah-calculator-container h2 {
color: #003366; /* Navy blue */
text-align: center;
margin-bottom: 20px;
font-size: 26px;
}
.navy-bah-calculator-container h3 {
color: #003366;
margin-top: 30px;
margin-bottom: 15px;
font-size: 22px;
}
.navy-bah-calculator-container h4 {
color: #0056b3;
margin-top: 20px;
margin-bottom: 10px;
font-size: 18px;
}
.navy-bah-calculator-container p {
line-height: 1.6;
margin-bottom: 15px;
color: #333;
}
.calculator-form .form-group {
margin-bottom: 18px;
}
.calculator-form label {
display: block;
margin-bottom: 8px;
font-weight: bold;
color: #555;
}
.calculator-input {
width: 100%;
padding: 12px;
border: 1px solid #ccc;
border-radius: 5px;
font-size: 16px;
box-sizing: border-box;
background-color: #fff;
}
.calculator-input:focus {
border-color: #007bff;
outline: none;
box-shadow: 0 0 5px rgba(0, 123, 255, 0.25);
}
.calculate-button {
display: block;
width: 100%;
padding: 14px;
background-color: #007bff; /* Bootstrap primary blue */
color: white;
border: none;
border-radius: 5px;
font-size: 18px;
font-weight: bold;
cursor: pointer;
transition: background-color 0.3s ease;
margin-top: 25px;
}
.calculate-button:hover {
background-color: #0056b3; /* Darker blue on hover */
}
.calculator-result {
margin-top: 30px;
padding: 20px;
background-color: #e9f7ef; /* Light green for results */
border: 1px solid #d4edda;
border-radius: 8px;
font-size: 20px;
font-weight: bold;
text-align: center;
color: #155724; /* Dark green text */
min-height: 50px;
display: flex;
align-items: center;
justify-content: center;
}
.calculator-result.error {
background-color: #f8d7da; /* Light red for errors */
border-color: #f5c6cb;
color: #721c24; /* Dark red text */
}
.calculator-article {
margin-top: 40px;
border-top: 1px solid #eee;
padding-top: 30px;
}
.calculator-article ol, .calculator-article ul {
margin-left: 20px;
margin-bottom: 15px;
color: #333;
}
.calculator-article li {
margin-bottom: 8px;
line-height: 1.5;
}
.calculator-article a {
color: #007bff;
text-decoration: none;
}
.calculator-article a:hover {
text-decoration: underline;
}
function calculateBah() {
var zipCode = document.getElementById("zipCode").value;
var payGrade = document.getElementById("payGrade").value;
var dependencyStatus = document.getElementById("dependencyStatus").value;
var resultDiv = document.getElementById("bahResult");
// Clear previous results and error states
resultDiv.innerHTML = "";
resultDiv.classList.remove("error");
if (!zipCode || !payGrade || !dependencyStatus) {
resultDiv.innerHTML = "Please select all fields to calculate BAH.";
resultDiv.classList.add("error");
return;
}
// Simplified BAH rates data (for demonstration purposes)
// In a real application, this would come from a database or external API
var bahRates = {
"92136": { // San Diego, CA
"E-1": {"withDependents": 2910, "withoutDependents": 2205},
"E-2": {"withDependents": 2910, "withoutDependents": 2205},
"E-3": {"withDependents": 2910, "withoutDependents": 2205},
"E-4": {"withDependents": 2910, "withoutDependents": 2205},
"E-5": {"withDependents": 2910, "withoutDependents": 2205},
"E-6": {"withDependents": 3000, "withoutDependents": 2250},
"E-7": {"withDependents": 3150, "withoutDependents": 2360},
"E-8": {"withDependents": 3300, "withoutDependents": 2475},
"E-9": {"withDependents": 3450, "withoutDependents": 2585},
"O-1": {"withDependents": 3200, "withoutDependents": 2400},
"O-2": {"withDependents": 3400, "withoutDependents": 2550},
"O-3": {"withDependents": 3600, "withoutDependents": 2700},
"O-4": {"withDependents": 3800, "withoutDependents": 2850},
"O-5": {"withDependents": 4000, "withoutDependents": 3000},
"O-6": {"withDependents": 4200, "withoutDependents": 3150},
"O-7": {"withDependents": 4400, "withoutDependents": 3300},
"O-8": {"withDependents": 4600, "withoutDependents": 3450},
"O-9": {"withDependents": 4800, "withoutDependents": 3600},
"O-10": {"withDependents": 5000, "withoutDependents": 3750},
"W-1": {"withDependents": 3050, "withoutDependents": 2290},
"W-2": {"withDependents": 3250, "withoutDependents": 2440},
"W-3": {"withDependents": 3450, "withoutDependents": 2590},
"W-4": {"withDependents": 3650, "withoutDependents": 2740},
"W-5": {"withDependents": 3850, "withoutDependents": 2890}
},
"23511": { // Norfolk, VA
"E-1": {"withDependents": 2000, "withoutDependents": 1500},
"E-2": {"withDependents": 2000, "withoutDependents": 1500},
"E-3": {"withDependents": 2000, "withoutDependents": 1500},
"E-4": {"withDependents": 2000, "withoutDependents": 1500},
"E-5": {"withDependents": 2000, "withoutDependents": 1500},
"E-6": {"withDependents": 2100, "withoutDependents": 1575},
"E-7": {"withDependents": 2200, "withoutDependents": 1650},
"E-8": {"withDependents": 2300, "withoutDependents": 1725},
"E-9": {"withDependents": 2400, "withoutDependents": 1800},
"O-1": {"withDependents": 2250, "withoutDependents": 1690},
"O-2": {"withDependents": 2350, "withoutDependents": 1760},
"O-3": {"withDependents": 2500, "withoutDependents": 1875},
"O-4": {"withDependents": 2650, "withoutDependents": 1990},
"O-5": {"withDependents": 2800, "withoutDependents": 2100},
"O-6": {"withDependents": 2950, "withoutDependents": 2210},
"O-7": {"withDependents": 3100, "withoutDependents": 2325},
"O-8": {"withDependents": 3250, "withoutDependents": 2440},
"O-9": {"withDependents": 3400, "withoutDependents": 2550},
"O-10": {"withDependents": 3550, "withoutDependents": 2660},
"W-1": {"withDependents": 2150, "withoutDependents": 1610},
"W-2": {"withDependents": 2250, "withoutDependents": 1690},
"W-3": {"withDependents": 2350, "withoutDependents": 1760},
"W-4": {"withDependents": 2450, "withoutDependents": 1840},
"W-5": {"withDependents": 2550, "withoutDependents": 1910}
},
"32227": { // Jacksonville, FL
"E-1": {"withDependents": 1800, "withoutDependents": 1350},
"E-2": {"withDependents": 1800, "withoutDependents": 1350},
"E-3": {"withDependents": 1800, "withoutDependents": 1350},
"E-4": {"withDependents": 1800, "withoutDependents": 1350},
"E-5": {"withDependents": 1800, "withoutDependents": 1350},
"E-6": {"withDependents": 1900, "withoutDependents": 1425},
"E-7": {"withDependents": 2000, "withoutDependents": 1500},
"E-8": {"withDependents": 2100, "withoutDependents": 1575},
"E-9": {"withDependents": 2200, "withoutDependents": 1650},
"O-1": {"withDependents": 2050, "withoutDependents": 1540},
"O-2": {"withDependents": 2150, "withoutDependents": 1610},
"O-3": {"withDependents": 2200, "withoutDependents": 1650},
"O-4": {"withDependents": 2350, "withoutDependents": 1760},
"O-5": {"withDependents": 2500, "withoutDependents": 1875},
"O-6": {"withDependents": 2650, "withoutDependents": 1990},
"O-7": {"withDependents": 2800, "withoutDependents": 2100},
"O-8": {"withDependents": 2950, "withoutDependents": 2210},
"O-9": {"withDependents": 3100, "withoutDependents": 2325},
"O-10": {"withDependents": 3250, "withoutDependents": 2440},
"W-1": {"withDependents": 1950, "withoutDependents": 1460},
"W-2": {"withDependents": 2050, "withoutDependents": 1540},
"W-3": {"withDependents": 2150, "withoutDependents": 1610},
"W-4": {"withDependents": 2250, "withoutDependents": 1690},
"W-5": {"withDependents": 2350, "withoutDependents": 1760}
},
"96860": { // Pearl Harbor, HI (Note: OHA is typically used here, but for BAH simulation)
"E-1": {"withDependents": 3200, "withoutDependents": 2400},
"E-2": {"withDependents": 3200, "withoutDependents": 2400},
"E-3": {"withDependents": 3200, "withoutDependents": 2400},
"E-4": {"withDependents": 3200, "withoutDependents": 2400},
"E-5": {"withDependents": 3200, "withoutDependents": 2400},
"E-6": {"withDependents": 3350, "withoutDependents": 2510},
"E-7": {"withDependents": 3500, "withoutDependents": 2625},
"E-8": {"withDependents": 3650, "withoutDependents": 2740},
"E-9": {"withDependents": 3800, "withoutDependents": 2850},
"O-1": {"withDependents": 3400, "withoutDependents": 2550},
"O-2": {"withDependents": 3600, "withoutDependents": 2700},
"O-3": {"withDependents": 3800, "withoutDependents": 2850},
"O-4": {"withDependents": 4000, "withoutDependents": 3000},
"O-5": {"withDependents": 4200, "withoutDependents": 3150},
"O-6": {"withDependents": 4400, "withoutDependents": 3300},
"O-7": {"withDependents": 4600, "withoutDependents": 3450},
"O-8": {"withDependents": 4800, "withoutDependents": 3600},
"O-9": {"withDependents": 5000, "withoutDependents": 3750},
"O-10": {"withDependents": 5200, "withoutDependents": 3900},
"W-1": {"withDependents": 3300, "withoutDependents": 2475},
"W-2": {"withDependents": 3500, "withoutDependents": 2625},
"W-3": {"withDependents": 3700, "withoutDependents": 2775},
"W-4": {"withDependents": 3900, "withoutDependents": 2925},
"W-5": {"withDependents": 4100, "withoutDependents": 3075}
},
"20370": { // Washington D.C.
"E-1": {"withDependents": 2800, "withoutDependents": 2100},
"E-2": {"withDependents": 2800, "withoutDependents": 2100},
"E-3": {"withDependents": 2800, "withoutDependents": 2100},
"E-4": {"withDependents": 2800, "withoutDependents": 2100},
"E-5": {"withDependents": 2800, "withoutDependents": 2100},
"E-6": {"withDependents": 2950, "withoutDependents": 2210},
"E-7": {"withDependents": 3100, "withoutDependents": 2325},
"E-8": {"withDependents": 3250, "withoutDependents": 2440},
"E-9": {"withDependents": 3400, "withoutDependents": 2550},
"O-1": {"withDependents": 3000, "withoutDependents": 2250},
"O-2": {"withDependents": 3200, "withoutDependents": 2400},
"O-3": {"withDependents": 3400, "withoutDependents": 2550},
"O-4": {"withDependents": 3600, "withoutDependents": 2700},
"O-5": {"withDependents": 3800, "withoutDependents": 2850},
"O-6": {"withDependents": 4000, "withoutDependents": 3000},
"O-7": {"withDependents": 4200, "withoutDependents": 3150},
"O-8": {"withDependents": 4400, "withoutDependents": 3300},
"O-9": {"withDependents": 4600, "withoutDependents": 3450},
"O-10": {"withDependents": 4800, "withoutDependents": 3600},
"W-1": {"withDependents": 2900, "withoutDependents": 2175},
"W-2": {"withDependents": 3100, "withoutDependents": 2325},
"W-3": {"withDependents": 3300, "withoutDependents": 2475},
"W-4": {"withDependents": 3500, "withoutDependents": 2625},
"W-5": {"withDependents": 3700, "withoutDependents": 2775}
}
};
var estimatedBah = null;
if (bahRates[zipCode] && bahRates[zipCode][payGrade] && bahRates[zipCode][payGrade][dependencyStatus]) {
estimatedBah = bahRates[zipCode][payGrade][dependencyStatus];
}
if (estimatedBah !== null) {
resultDiv.innerHTML = "Estimated Monthly BAH: $" + estimatedBah.toLocaleString() + "";
} else {
resultDiv.innerHTML = "BAH rate not found for the selected combination. Please try another selection or consult official sources.";
resultDiv.classList.add("error");
}
}